STANDARD FEATURES | ||||||
ALL NYLON CONSTRUCTION; DIE CAST ZINC ALSO AVAILABLE | ||||||
STEEL AXLE AND FASTENING | ||||||
BRAKE OPTION IS AVAILABLE ON ALL MODELS | ||||||
URETHANE TREAD AVAILABLE (PPUS) | ||||||
RUBBER TREAD AVAILABLE (TPRS) | ||||||
APPLICATIONS | ||||||
FURNITURE | ||||||
DISPLAY UNITS | ||||||
MEDICAL EQUIPMENT | ||||||
UTILITY CARTS | ||||||
OFFICE EQUIPMENT | ||||||
FINISH OPTIONS | ||||||
BRIGHT BRASS (BB) | ||||||
BRIGHT CHROME (BC) | ||||||
WINDOR ANTIQUE (WA) | ||||||
SATTIN CHROME (SC) | ||||||
FLAT BLACK (FB) | ||||||
STEM OPTIONS | ||||||
GR-GRIP RING | ||||||
TS-THREADED STEM | ||||||
GN-GRIP NECK | ||||||
P-PLATE | ||||||
Diameter | Wheel Material | Capacity(lbs.) | Load Height | Swivel Number | Swivel Weight |
Bearing Type |
30mm | BLACK NYLON | 30 | 1-7/16 | LF-02S30GR-NYS | 0.12 | PLAIN BORE |
40mm | BLACK NYLON | 40 | 2 | LF-02S40GR-NYS | 0.20 | PLAIN BORE |
50mm | BLACK NYLON | 75 | 2-7/16 | LF-02S50P-NYS | 0.24 | PLAIN BORE |
60mm | BLACK NYLON | 100 | 2-3/4 | LF-02S60GR-NYS | 0.30 | PLAIN BORE |
75mm | BLACK NYLON | 170 | 3-3/16 | LF-02S75GR-NYS | 0.40 | PLAIN BORE |
100mm | BLACK NYLON | 200 | 4-3/16 | LF-02S100TS-NYS | 0.60 | PLAIN BORE |
125mm | BLACK NYLON | 225 | 5-7/16 | LF-02S125GR-NYS | 0.75 | PLAIN BORE |
#02 SERIES_TWIN WHEEL CASTERS