| MEDIUM/HEAVY DUTY KINGPINLESS SWIVEL CASTERS | ||||
| CAPACITIES TO 1,200# | ||||
| STANDARD FEATURES | ||||
| THIS UNIQUE DESIGN ELIMINATES PROBLEMS ASSOCIATED | ||||
| WITH KINGPIN FAILURE DUE TO SEVERE SHOCK LOADING. | ||||
| DUAL BALL BEARING RACEWAY ABSORBS LOAD & THRUST | ||||
| IN A RADIAL DIRECTION, ENCAPSULATED IN A PRECISELY | ||||
| MACHINED FORGED STEEL RACEWAY, WHICH PROVIDES | ||||
| SUPERIOR SHOCK LOADING CAPABILITIES. | ||||
| BRIGHT ZINC PLATED | ||||
| 1/2" DIAMETER AXLE BOLT WITH LOCK NUT | ||||
| GREASE FITTINGS IN SWIVEL RACEWAY | ||||
| APPLICATIONS | ||||
| wherVER SEVERE SHOCK LOADING IS A LIKELIHOOD | ||||
| OPTIONS | ||||
| ZERK AXLES | ||||
| NEOPRENE WHEEL SEALS | ||||
| SLB-SIDE LOCK BRAKE | ||||
| THREAD GUARDS | ||||
| 4 POSITION SWIVEL LOCK | ||||
| FCB-FACE ConTACT BRAKE | ||||
| BEARING OPTIONS | ||||
| R-ROLLER BEARING | ||||
| D-DELRIN | ||||
| P-PRECISION | ||||
| B-BALL BEARING | ||||
| S-SLEEVE or PLAIN BEARING | ||||

| Diameter | Width | Wheel Material | Capacity(lbs.) | Load Height | Swivel Number | Swivel Weight | Bearing Type |
| 4 | 2 | LOW PROFILE RUBBER ON STEEL | 300 | 5-5/8 | LF-KP30S420-LPR | 6.16 | ROLLER |
| RUBBER ON STEEL | 400 | LF-KP30S420-RSR | 6.16 | ROLLER | |||
| RUBBER ON ALUMINUM | 400 | LF-KP30S420-RAR | 5.06 | ROLLER | |||
| RUBBER ON POLYOLEFIN | 350 | LF-KP30S420-TPRR | 3.96 | ROLLER | |||
| POLY U/POLYOLEFIN | 700 | LF-KP30S420-PPUR | 3.96 | ROLLER | |||
| POLYURETHANE/STEEL | 700 | LF-KP30S420-PUR | 6.16 | ROLLER | |||
| SOLID POLYURETHANE | 700 | LF-KP30S420-SPUR | 3.96 | ROLLER | |||
| POLY ON ALUMINUM | 700 | LF-KP30S420-PAR | 5.06 | ROLLER | |||
| CUSHION PU/POLYOLEFIN | 700 | LF-KP30S420-SCR | 3.96 | ROLLER | |||
| EASY ROLLING PU ON STEEL | 700 | LF-KP30S420-EZPUR | 6.75 | ROLLER | |||
| SEMI STEEL | 1000 | LF-KP30S420-SSR | 5.72 | ROLLER | |||
| HEAVY DUTY STEEL | 900 | LF-KP30S420-SSR-HD | 6.72 | ROLLER | |||
| EZROLLING STEEL | 800 | LF-KP30S420-CDSR | 7.05 | ROLLER | |||
| V-GROOVE | 800 | LF-KP30S420-VGR | 6.71 | ROLLER | |||
| POLYOLEFIN | 500 | LF-KP30S420-POR | 5.06 | ROLLER | |||
| PHENOLIC | 800 | LF-KP30S420-PHR | 5.25 | ROLLER | |||
| HIGH TEMP PHENOLIC | 800 | LF-KP30S420-PHR-HT | 5.25 | ROLLER |
For more details, please direct inquiry to us, Thank You !



