DOUBLE BALL RACEWAYS | |
ZINC FINISH | |
SIDE LOCK BRAKE / TOTALOCK BRAKE AVAILABLE | |
WHEEL onLY WITHOUT HOUSING ALSO AVAILABLE | |
APPLICATIONS | |
CARTS | |
FIXTURES | |
FURNITURE | |
MEDICAL EQUIPMENT | |
STEM OPTIONS | |
P-PLATE | |
GR-GRIP RING | |
TS-THREADED STEM | |
ConSULT PLATE & STEM DIMENSIONS TO THE FACTORY |
TOP PLATE AND BOLT HOLE DIMENSIONS (SWIVLE / BRAKE) | |||||
SIZE(MM) | TOP PLATE | BOLT HOLE | |||
50 | 50 x 50 | 35x35 | |||
65 & 75 | 65 x 65 | 49x49 | |||
100 & 125 | 76 x 76 | 55x55 | |||
TOP PLATE AND BOLT HOLE DIMENSIONS (FIXED) | |||||
SIZE(MM) | TOP PLATE | BOLT HOLE | |||
50 | 65 x 50 | 45x33 | |||
65 & 75 | 100 x 59 | 81x40 | |||
100 & 125 | 100 x 59 | 81x40 | |||
Diameter Width Wheel Material Capacity(kg) Load Height Swivel Number Rigid Numuber Bearing Type
50mm 17mm GRAY RUBBER 35 68mm LF-02S50P-GRS LF-02R50P-GRS SLEEVE
65mm 21mm GRAY RUBBER 45 97mm LF-02S65P-GRS LF-02R65P-GRS SLEEVE
75mm 21mm GRAY RUBBER 45 97mm LF-02S75P-GRS LF-02R75P-GRS SLEEVE
100mm 27mm GRAY RUBBER 65 132mm LF-02S100P-GRS LF-02R100P-GRS SLEEVE
125mm 27mm GRAY RUBBER 80 155mm LF-02S125P-GRS LF-02R125P-GRS SLEEVE
For more details, please direct inquiry to us , Thank You !